FEDERAL STATE BUDGET SCIENTIFIC INSTITUTION “FEDERAL SCIENTIFIC CENTER OF AGRICULTURAL BIOTECHNOLOGY OF THE FAR EAST NAMED AFTER A.K. CHAIKI”
Abbreviated organization name: FSBSI “FSC OF AGRICULTURAL BIOTECHNOLOGY
OF THE FAR EAST NAMED AFTER A.K. CHAIKI”
INN (Taxpayer Identification Number): 2511032119
KPP (Tax Registration Reason Code): 251101001
OKPO (Russian Business and Organization Classification) 00668206
Organization details: Account: 03214643000000012000; personal account 20206У07250
EKS (Treasury Single Account) 40102810545370000012
Operations and Cash Center No.1 of the Far Eastern Main Branch of the Central Bank of the Russian Federation //
The Federal Treasury Department of Primorsky krai, Vladivostok
RCBIC (Russian Central Bank Identification Code) 010507002
Contact information
| No. | Personal name, Job title | Phone number | Office number |
| Administration | |||
| 1 | Emel’yanov Aleksei Nikolaevich, Director, Ph.D. in Agricultural Sciences | 39-27-19 ext. 202 | 212 |
| 2 | Mokhan’ Oksana Viktorovna, Deputy Director for Science, Ph.D. in Agricultural Sciences | 39-27-19 ext. 207 | 212 |
| 3 | Anishchenko Maksim Vladimirovich, Deputy Director for Production | 39-27-19 ext. 205 | 215 |
| 4 | Naumova Tat’yana Vladimirovna, Deputy Director for General Affairs,
Ph.D. in Agricultural Sciences |
– | 211 |
| 5 | Inshakova Svetlana Nikolaevna, Academic Secretary, Ph.D. in Agricultural Sciences | 39-27-19 ext. 209 |
214 |
| Accounting Department | |||
| 6 | Kolmakova Yanita Andreevna, Chief Accountant | 39-23-67 | 209 |
| Economic Planning Department | |||
| 7 | Kriulina Elena Aleksandrovna, Head of the Department | 39-27-19 ext. 214 | 205 |
| Administrative and Support Services Department | |||
| 8 | Volkova Lyubov’ Sergeevna, Head of the Department | 39-27-19 ext. 213 | 104 |
| Property Management Department | |||
| 9 | Anisimova Marina Gennad’evna, Head of the Department | 39-27-19 ext. 210 | 217 |
| Human Resources Department | |||
| 10 | Falileeva Svetlana Fedorovna, Head of the Department | 39-27-20 | 219 |
| Postgraduate Studies Department | |||
| 11 | Surzhik Svetlana Sergeevna, Head of the Department | 39-27-19 ext. 201 | 204 |
| Scientific and Technical Library | |||
| 12 | Akulova Natal’ya Ignat’evna, Chief Librarian | – | 101 |
| Department of Economics and Scientific and Technical Information | |||
| 13 | Sivashova Elena Mikhailovna, Head of the Department | 39-27-19 ext. 215 | 213 |
| Department of Crop Breeding and Biotechnology | |||
| 14 | Klykov Aleksei Grigor’evich, Head of the Department,
Doctor of Sciences in Biology, Academician of RAS |
39-27-19 ext. 211 | 210 |
| Laboratory of Agricultural Biotechnology | |||
| 15 | Barsukova Elena Nikolaevna, Leading Researcher, Ph.D. in Agricultural Sciences | 39-27-19 ext. 203 | 410 |
| Laboratory of Breeding and Genetic Research on Field Crops | |||
| 16 | Fisenko Petr Viktorovich, Leading Researcher, Ph.D. in Biological Sciences | – | 407 |
| Laboratory of Cereal and Grain Crop Breeding | |||
| 17 | Konovalova Inna Vital’evna, Senior Researcher, Ph.D. in Agricultural Sciences | – | 309 |
| Laboratory of Rice Breeding | |||
| 18 | Guchenko Svetlana Sergeevna, Researcher | – | 305 |
| Laboratory of Soybean Breeding | |||
| 19 | Butovets Ekaterina Sergeevna, Leading Researcher, Ph.D. in Agricultural Sciences | 39-27-19 ext. 213 | 313 |
| Department of Agronomy and Agrochemistry | |||
| 20 | Timoshinov Roman Vital’evich, Head of the Department, Ph.D. in Agricultural Sciences | 39-27-19 ext. 203 | 304 |
| Laboratory of Agrochemical Analysis | |||
| 21 | Moroz Aleksandra Alekseevna, Head of the Laboratory | 39-27-19 ext. 203 | 405 |
| Laboratory of Seed Production | |||
| 22 | Mikhal’chuk Aleksandra Vasil’evna, Acting Head of the Laboratory | 39-27-19 ext. 206 | 201б |
| Laboratory of Field and Forage Crop Production | |||
| 23 | – | 202 | |
| Laboratory of Maize Breeding and Primary Seed Production | |||
| 24 | Kraskovskaya Natal’ya Aleksandrovna, Leading Researcher, Ph.D. in Agricultural Sciences | – | 307 |
| Laboratory of Animal Science | |||
| 25 | Sharov Maksim Aleksandrovich, Leading Researcher, Ph.D. in Agricultural Sciences | – | 401 |
| Department of Potato and Vegetable Breeding | |||
| 26 | Volkov Dmitrii Igorevich, Head of the Department, Ph.D. in Agricultural Sciences | 39-27-19 ext. 208 | 308а |
| Laboratory of Potato Disease Diagnostics | |||
| 27 | Kim Irina Vyacheslavovna, Chief Researcher, Doctor of Sciences in Agriculture | 39-27-19 ext. 208 | 311 |
| Laboratory of Vegetable Science | |||
| 28 | Bardina Natal’ya Viktorovna, Researcher | – | 306 |


Русский