Agricultural produce of FSBSI “Federal Scientific Center of Agricultural Biotechnology of the Far East named after A.K. Chaiki” (harvested in 2023)
December 01, 2023
Product | Quantity, kg | Price per 1 kg in roubles (with VAT) |
---|---|---|
SEEDS | ||
Soybean variety Musson (super elite) | 28 000 | 80.30 |
Soybean variety Briz (super elite) | 36 500 | 94.60 |
Barley variety Vostochnii (super elite) | 9 800 | 36.30 |
Barley variety Primorets (super elite) | 20 600 | 38.50 |
Wheat variety Nikolskaya (super elite) | 4 000 | 44.00 |
Wheat variety Primorskaya 40 (super elite) – harvested in 2022 | 20 000 | 44.00 |
Oat variety Premier (without certificate) | 39 000 | 25.00 |
Meadow fescue variety Vostochnii (super elite) | 1 500 | 300.00 |
Barnyard millet variety Ussuriyskaya (super elite) | 5 500 | 60.00 |
Potato variety Yantar (super super elite) | 4 000 | 66.00 |
Potato variety Adretta (super super elite) | 1 000 | 66.00 |
Potato variety Dachnii (super super elite) | 4 000 | 66.00 |
Potato variety Sante (super super elite) | 10 000 | 66.00 |
Potato variety Smak (super super elite) | 2 500 | 66.00 |
Cucumber variety Ussuriyskii 3 (elite)
– harvested in 2017, the germination rate is 98% – harvested in 2018, the germination rate is 96% |
2.4 8.6 |
4 400.00 |
Squash (breeding accession) | 20 | 660.00 |
OTHER PRODUCTS | ||
Oatgrass | 900 | 150.00 |
Winter wheat | 1 000 | 44.00 |
Soybean wastes | 4 000 | 11.40 |
Stevia dry leaf | 28.6 | 6 000.00 |
Stevia dry leaf | 1 pack/ 50 g | 300.00 |
Stevia seedlings | 150.00 | |
Petunia hybrida seedlings in pots (virus-free) | upon request | 110 roubles per 1 piece |
* All seeds are certified