Agricultural production of FSBSI “Federal Scientific Center of Agricultural Biotechnology of the Far East named after A.K. Chaiki” (harvest 2022)
March 20, 2023
Agricultural product | Quantity, kg | Price per 1 kg in roubles (with VAT) |
---|---|---|
SEEDS | ||
Wheat variety Primorskaya 40 (super elite) | 54 600 | 44.00 |
Oat variety Premier (super elite) | 25 600 | 33.00 |
Barley variety Vostochnyi (super elite) | 21 600 | 36.30 |
Mixture of perennial grasses (super elite) | 440 | 210.00 |
Soybean variety Primorskaya 96 (super elite) | 73 600 | 77.00 |
Soybean variety Sfera (super elite) | 26 600 | 77.00 |
Soybean variety Musson (super elite) | 58 800 | 77.00 |
Soybean variety Primorskaya 4 (super elite) | 32 000 | 77.00 |
Soybean variety Musson (elite) | 60 000 | 66.00 |
Potato variety Dachnyi (super-super elite) | 4 000 | 66.00 |
Cucumber variety Ussuriysky 3 (elite) | 11 | 5 400.00 |
Squash (breeding accessions) | 22 | 660.00 |
OTHER PRODUCTS | ||
Winter rye (2022) | 3 000 | 27.45 |
Maize | 1 100 | 27.50 |
Soybean | 8 000 | 33.00 |
Soybean wastes (split soybeans) | 3 000 | 11.40 |
Stevia dry leaf | 28.6 | 6 000 |
Stevia dry leaf | pack (50 g) | 300 |
Stevia seedlings | 1 piece | 150 |
Linden honey (2022) | 700 | 240 |
Petunia hybrida seedlings | 1 piece | 100 |
*All seeds are certified