Agricultural produce of FSBSI “Federal Scientific Center of Agricultural Biotechnology of the Far East named after A.K. Chaiki”
May 15, 2025
Product | Quantity, kg | Price per 1 kg in Russian roubles (with VAT) |
---|---|---|
SEEDS | ||
Soybean variety PRIMORSKAYA 96 (super elite) | 13 700 | 80.30 |
Meadow fescue variety VOSTOCHNAYA (super elite) | 300 | 360.00 |
Annual grasses (barnyard millet vareity Ussuriyskaya) | 2 200 | 60.00 |
Cucumber variety Ussuriyskii (super elite): – harvest of 2024 (the germination rate = 100%) |
6.5 | 5 400.00 |
Cucumber variety Ussuriyskii 3 (1st reproduction): – harvest of 2017 (the germination rate = 85%) – harvest of 2018 (the germination rate = 76%) |
2.15 4.9 |
3 350.00 |
Squash (breeding specimen) | 20 | 500.00 |
OTHER PRODUCTS | ||
Wheat (for forage) | 17 000 | 13.20 |
Rice grain wastes | 300 | 11.00 |
Stevia dry leaf | 18 | 6 000.00 |
Stevia dry leaf | 1 pack/ 50 g | 300.00 |
Stevia seedlings, pcs. | 150 roubles per 1 piece | |
Petunia hybrida seedlings in pots (virus-free), pcs. | upon request | 110 roubles per 1 piece |
Contacts
Laboratory of Seed Production | Kul’dyaeva Elena Evgen’evna (head) | 8(4234) 39-27-19 (ext.206) |
Department of Potato Breeding and Horticulture | Volkov Dmitrii Igorevich (head) | 8(4234) 39-27-19 (ext.208) |